Dota 2 is a game defined by its heroes, featuring over 100 unique characters, each with their own abilities, strengths, and roles. Mastering these heroes is essential for improving your gameplay, whether you’re climbing ranked or playing casually with friends.
In this guide, you’ll discover when each hero was added to the game and what roles they fulfill.
All Dota 2 Hero Release Dates

Here are all the 126 heroes that you can pick in your Dota 2 games:
No. | Name | Date | Role |
---|---|---|---|
1 | Kez | December 2024 | Carry |
2 | Ringmaster | October 2024 | Soft Support |
3 | Muerta | March 2023 | Carry |
4 | Primal Beast | February 2022 | Offlaner |
5 | Marci | October 2021 | Versatile |
6 | Dawnbreaker | April 2021 | Offlaner |
7 | Hoodwink | December 2020 | Soft Support |
8 | Void Spirit | November 2019 | Midlaner |
9 | Snapfire | December 2019 | Soft Support |
10 | Mars | March 2019 | Offlaner |
11 | Grimstroke | August 2018 | Hard Support |
12 | Pangolier | October 2017 | Offlaner |
13 | Dark Willow | October 2017 | Soft Support |
14 | Monkey King | December 2016 | Carry |
15 | Underlord | August 2016 | Offlaner |
16 | Arc Warden | December 2015 | Carry |
17 | Winter Wyvern | January 2015 | Hard Support |
18 | Oracle | November 2014 | Hard Support |
19 | Techies | August 2014 | Soft Support |
20 | Phoenix | March 2014 | Soft Support |
21 | Terrorblade | February 2014 | Carry |
22 | Earth Spirit | December 2013 | Soft Support |
23 | Ember Spirit | November 2013 | Midlaner |
24 | Legion Commander | November 2013 | Offlaner |
25 | Elder Titan | October 2013 | Offlaner |
26 | Abaddon | October 2013 | Versatile |
27 | Skywrath Mage | September 2013 | Soft Support |
28 | Tusk | September 2013 | Soft Support |
29 | Bristleback | August 2013 | Offlaner |
30 | Timbersaw | August 2013 | Offlaner |
31 | Magnus | July 2013 | Offlaner |
32 | Centaur Warrunner | July 2013 | Offlaner |
33 | Troll Warlord | June 2013 | Carry |
34 | Medusa | June 2013 | Carry |
35 | Slark | May 2013 | Carry |
36 | Visage | May 2013 | Versatile |
37 | Io | April 2013 | Hard Support |
38 | Keeper of the Light | April 2013 | Hard Support |
39 | Naga Siren | March 2013 | Carry |
40 | Nyx Assassin | March 2013 | Soft Support |
41 | Disruptor | February 2013 | Hard Support |
42 | Rubick | February 2013 | Soft Support |
43 | Undying | January 2013 | Offlaner |
44 | Ogre Magi | January 2013 | Soft Support |
45 | Treant Protector | December 2012 | Hard Support |
46 | Meepo | December 2012 | Midlaner |
47 | Chaos Knight | November 2012 | Carry |
48 | Lone Druid | November 2012 | Carry |
49 | Shadow Demon | October 2012 | Hard Support |
50 | Brewmaster | October 2012 | Offlaner |
51 | Lycan | September 2012 | Carry |
52 | Outworld Destroyer | September 2012 | Midlaner |
53 | Silencer | August 2012 | Versatile |
54 | Invoker | August 2012 | Midlaner |
55 | Alchemist | July 2012 | Carry |
56 | Gyrocopter | July 2012 | Carry |
57 | Spirit Breaker | June 2012 | Soft Support |
58 | Ursa | June 2012 | Carry |
59 | Doom | May 2012 | Offlaner |
60 | Ancient Apparition | May 2012 | Hard Support |
61 | Spectre | April 2012 | Carry |
62 | Chen | April 2012 | Hard Support |
63 | Batrider | March 2012 | Offlaner |
64 | Enchantress | March 2012 | Soft Support |
65 | Omniknight | February 2012 | Hard Support |
66 | Clinkz | February 2012 | Carry |
67 | Dark Seer | January 2012 | Offlaner |
68 | Lifestealer | January 2012 | Carry |
69 | Nature’s Prophet | December 2011 | Versatile |
70 | Leshrac | December 2011 | Midlaner |
71 | Clockwerk | December 2011 | Offlaner |
72 | Dazzle | December 2011 | Hard Support |
73 | Dragon Knight | November 2011 | Versatile |
74 | Luna | November 2011 | Carry |
75 | Anti-Mage | August 2011 | Carry |
76 | Axe | August 2011 | Offlaner |
77 | Bane | August 2011 | Hard Support |
78 | Bloodseeker | August 2011 | Carry |
79 | Bounty Hunter | August 2011 | Soft Support |
80 | Broodmother | August 2011 | Versatile |
81 | Crystal Maiden | August 2011 | Hard Support |
82 | Drow Ranger | August 2011 | Carry |
83 | Earthshaker | August 2011 | Versatile |
84 | Huskar | August 2011 | Carry |
85 | Jakiro | August 2011 | Hard Support |
86 | Juggernaut | August 2011 | Carry |
87 | Mirana | August 2011 | Versatile |
88 | Morphling | August 2011 | Carry |
89 | Necrophos | August 2011 | Versatile |
90 | Night Stalker | August 2011 | Offlaner |
91 | Phantom Assassin | August 2011 | Carry |
92 | Puck | August 2011 | Midlaner |
93 | Pudge | August 2011 | Versatile |
94 | Razor | August 2011 | Midlaner |
95 | Riki | August 2011 | Carry |
96 | Sand King | August 2011 | Offlaner |
97 | Shadow Fiend | August 2011 | Midlaner |
98 | Storm Spirit | August 2011 | Midlaner |
99 | Sven | August 2011 | Carry |
100 | Tiny | August 2011 | Versatile |
101 | Vengeful Spirit | August 2011 | Hard Support |
102 | Weaver | August 2011 | Carry |
103 | Windranger | August 2011 | Versatile |
104 | Zeus | August 2011 | Midlaner |
105 | Kunkka | August 2011 | Versatile |
106 | Lina | August 2011 | Midlaner |
107 | Lich | August 2011 | Hard Support |
108 | Lion | August 2011 | Hard Support |
109 | Shadow Shaman | August 2011 | Hard Support |
110 | Slardar | August 2011 | Offlaner |
111 | Tidehunter | August 2011 | Offlaner |
112 | Witch Doctor | August 2011 | Hard Support |
113 | Enigma | August 2011 | Versatile |
114 | Tinker | August 2011 | Midlaner |
115 | Sniper | August 2011 | Carry |
116 | Warlock | August 2011 | Hard Support |
117 | Beastmaster | August 2011 | Offlaner |
118 | Queen of Pain | August 2011 | Midlaner |
119 | Venomancer | August 2011 | Versatile |
120 | Faceless Void | August 2011 | Carry |
121 | Wraith King | August 2011 | Carry |
122 | Death Prophet | August 2011 | Midlaner |
123 | Phantom Lancer | August 2011 | Carry |
124 | Pugna | August 2011 | Midlaner |
125 | Templar Assassin | August 2011 | Midlaner |
126 | Viper | August 2011 | Midlaner |
How to Pick a Dota 2 Hero for Victory


Choosing the right hero in Dota 2 can be the difference between victory and defeat. With over 120 heroes, each offering unique skills and playstyles, picking wisely means understanding both the game and your role in it.
First, consider your team composition. If your allies already picked core heroes, consider choosing a support to balance the draft. Team synergy matters more than individual skill in most matches.
Next, look at the enemy draft. Counter-picking is a powerful tool. For example, heroes like Nyx Assassin are strong against intelligence casters, while Axe punishes illusion-based heroes like Phantom Lancer.
Understanding counters gives your team a natural advantage before the game even starts.
Also, choose heroes you are comfortable with. Picking a high-tier meta hero that you’ve never played often leads to poor performance. Practice and mastery are more important than current tier lists for most players.
Lastly, think about the lane you’ll be playing. Some heroes dominate certain matchups, while others are better in roaming or jungle roles. Consider mobility, crowd control, teamfight potential, and scaling.
Conclusion
Dota 2 features many different heroes. Each of them is unique and offers a highly specific set of advantages. Mastering at least a dozen of these heroes will help you to gain MMR and climb the ladder faster.
Once you’ve chosen your favorite heroes, you can customize their appearance with Dota 2 skins.
FAQs
The most recent hero added to Dota 2 is Kez.
Valve typically releases one hero every 1–2 years, though this has varied depending on development focus and community events.
Void Spirit and Snapfire were teased months before their actual release in late 2019, generating major hype during The International.
This article gives you a complete list.
Berita Olahraga
News
Berita Terkini
Berita Terbaru
Berita Teknologi
Seputar Teknologi
Drama Korea
Resep Masakan
Pendidikan
Berita Terbaru
Berita Terbaru
Download Film
Gaming center adalah sebuah tempat atau fasilitas yang menyediakan berbagai perangkat dan layanan untuk bermain video game, baik di PC, konsol, maupun mesin arcade. Gaming center ini bisa dikunjungi oleh siapa saja yang ingin bermain game secara individu atau bersama teman-teman. Beberapa gaming center juga sering digunakan sebagai lokasi turnamen game atau esports.
Comments are closed, but trackbacks and pingbacks are open.